Publications
Sharing Knowledge and Insights.
Panorama
| REPORT | DATE | |
|---|---|---|
| Panorama Feb-June 2023 | Jan 16, 2024 |
|
| Panaroma 2022 | Jan 22, 2024 |
|
| SOME ICONIC PROJECTS TETFUND | Jan 22, 2024 |
|
Annual Report
| REPORT | DATE | |
|---|---|---|
| 2015 Annual Report | Jun 30, 2025 |
|
| 2016 Annual Report | Jul 1, 2025 |
|
| 2017 Annual Report | Jul 1, 2025 |
|
| 2018 Annual Report | Jul 18, 2025 |
|
| 2019 ANNUAL REPORT | Jul 21, 2025 |
|
| 2020 ANNUAL REPORT | Jul 21, 2025 |
|
| 2021 ANNUAL REPORT | Jul 21, 2025 |
|
| 2022 ANNUAL REPORT | Jul 21, 2025 |
|
| 2023 ANNUAL REPORT | Jul 21, 2025 |
|
| 2024 ANNUAL REPORT | Jul 21, 2025 |
|
Reconciled Physical Infrastructure Projects
Education Support Services
Academic Staff Training & Development Projects
Allocation
| REPORT | DATE | |
|---|---|---|
| ANNUAL-DIRECT-DISBURSEMENT FOR YEAR 2010-2023. | Jan 22, 2024 |
|
Compendium
| REPORT | DATE | |
|---|---|---|
| Panorama-Feb-June-2023 | Jan 16, 2024 |
|
| SOME ICONIC PROJECTS TETFUND | Jan 22, 2024 |
|